CLASSIFICHE TOP TEN
TOP TEN Billboard.com
| pos. | artista | titolo | prec. | |
|---|---|---|---|---|
| 1 | THE BLACK EYED PEAS | I GOTTA FEELING | 1 | |
| 2 | JAY SEAN FEATURING LIL WAYN | OWN | 3 | |
| 3 | MILEY CYRUS | PARTY IN THE U.S.A. | 6 | |
| 4 | JAY-Z, RIHANNA & KANYE WEST | RUN THIS TOWN | 2 | |
| 5 | JASON DERUL | HATCHA SAY | 10 | |
| 6 | TAYLOR SWIFT | YOU BELONG WITH ME | 4 | |
| 7 | LADY GAGA | ADY GAGA | 7 | |
| 8 | KINGS OF LEON | USE SOMEBODY | 9 | |
| 9 | MARIAH CARE | OBSESSED | new | |
| 10 | JAY-Z + ALICIA KEYS | EMPIRE STATE OF MIND | 5 |
TOP TEN MTV
| pos. | artista | titolo | prec. | |
|---|---|---|---|---|
| 1 | NOEMI | L'AMORE SI ODIA | new | |
| 2 | MADONNA | CELEBRATION | new | |
| 3 | BLACK EYED PEA | I GOTTA FEELING | 8 | |
| 4 | SHAKIRA | SHE WOLF | 7 | |
| 5 | NELLY FURTADO | MANOS AL AIRE | new | |
| 6 | NEFFA | LONTANO DAL TUO SOLE | new | |
| 7 | DAVID GUETTA | WHEN LOVE TAKES OVER (FEAT. KELLY ROWLAND) | 5 | |
| 8 | MILO | YO TECHNOLOGY | new | |
| 9 | ALESSANDRA AMOROSO | ESTRANEI A PARTIRE DA IERI | 10 | |
| 10 | LADY GAGA | PAPARAZZI | 2 |
TOP TEN BBC Radio 1
| pos. | artista | titolo | prec. | |
|---|---|---|---|---|
| 1 | TAIO CRUZ | BREAK YOUR HEART | 1 | |
| 2 | DAVID GUETTA FT AKO | EXY CHICK | 2 | |
| 3 | JAY-Z FT ALICIA KEYS | EMPIRE STATE OF MIND | new | |
| 4 | SHAKIRA | SHE WOLF | 5 | |
| 5 | JAY-Z FT RIHANNA & KANYE WES | RUN THIS TOWN | 4 | |
| 6 | BLACK EYED PEAS | I GOTTA FEELING | 10 | |
| 7 | PIXIE LOTT | BOYS & GIRLS | 6 | |
| 8 | MADONNA | CELEBRATION | 3 | |
| 9 | DIZZEE RASCAL | HOLIDAY | 8 | |
| 10 | MINI VIV | LEFT MY HEART IN TOKYO | 9 |
TOP TEN FIMI
| pos. | artista | titolo | prec. | |
|---|---|---|---|---|
| 1 | MADONNA | CELEBRATION | new | |
| 2 | D'ALESSIO GIG | 6 COME SEI | new | |
| 3 | MUS | THE RESISTANCE | 1 | |
| 4 | PEARL JAM | BACKSPACER | new | |
| 5 | KNOPFLER MARK | GET LUCKY | 2 | |
| 6 | HOUSTON WHITNEY | I LOOK TO YOU | 3 | |
| 7 | FERRO TIZIANO | ALLA MIA ETA' | 5 | |
| 8 | RAMAZZOTTI EROS | ALI E RADICI | 4 | |
| 9 | JACKSON MICHAEL | KING OF POP | 6 | |
| 10 | FURTADO NELLY | MI PLAN | new |




